BA Economics Best Practice
| Sr. No. | Description | Year | View |
|---|---|---|---|
| 1 | F.Y./S.Y./T.Y.B.A. | 2018-2019 | View |
| 2 | F.Y./S.Y./T.Y.B.A. | 2019-2020 | View |
| 3 | F.Y./S.Y./T.Y.B.A. | 2020-2021 | View |
| 4 | F.Y./S.Y./T.Y.B.A. | 2021-2022 | View |
| 5 | F.Y./S.Y./T.Y.B.A. | 2022-2023 | View |
| 6 | F.Y./S.Y./T.Y.B.A. | 2023-2024 | View |
MA Economics Best Practice
| Sr. No. | Description | Year | View |
|---|---|---|---|
| 1 | MA-I/MA-II | 2018-2019 | View |
| 2 | MA-I/MA-II | 2019-2020 | View |
| 3 | MA-I/MA-II | 2020-2021 | View |
| 4 | MA-I/MA-II | 2021-2022 | View |
| 5 | MA-I/MA-II | 2022-2023 | View |
| 6 | MA-I/MA-II | 2023-2024 | View |